<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmentality &#187; research</title>
	<atom:link href="http://blog.augmentality.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.augmentality.org</link>
	<description>Augmented + Reality = Augmentality</description>
	<lastBuildDate>Thu, 06 May 2010 04:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Registration Errors in AR Systems</title>
		<link>http://blog.augmentality.org/augmented-reality/registration-errors-in-ar-systems/</link>
		<comments>http://blog.augmentality.org/augmented-reality/registration-errors-in-ar-systems/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:21:36 +0000</pubDate>
		<dc:creator>Augmentality</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[georgia-tech]]></category>
		<category><![CDATA[registration-errors]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://blog.augmentality.org/?p=126</guid>
		<description><![CDATA[Augmented Reality is far from perfect.  Although the Doritos concert-in-a-bag gimmick running rampant on Twitter the last few days is cool, many people do not understand that augmented reality has a major hinderence.  This hinderence is known as a registration error. According to the University of North Carolina&#8217;s augmented reality lab a registration error comes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_129" class="wp-caption alignleft" style="width: 303px"><img class="size-full wp-image-129" title="Registration Error Checking" src="http://blog.augmentality.org/wp-content/uploads/2009/07/good_static.gif" alt="Registration Error Checking" width="293" height="240" /><p class="wp-caption-text">Registration Error Checking</p></div>
<p>Augmented Reality is far from perfect.  Although the Doritos <a href="http://www.doritoslatenight.com/">concert-in-a-bag</a> gimmick running rampant on Twitter the last few days is cool, many people do not understand that augmented reality has a major hinderence.  This hinderence is known as a registration error.</p>
<p>According to the University of North Carolina&#8217;s augmented reality lab a <a href="http://www.cs.unc.edu/~azuma/azuma_AR.html">registration error</a> comes about when &#8220;the real and virtual objects [are not] properly aligned with respect to each other, or the illusion that the two coexist [is] compromised.&#8221;</p>
<p>Institutions from around the world are currently tackling this problem.  I recently ran across one such project at Georgia Tech&#8217;s Augmented Environment Laboratory called <a href="http://www.cc.gatech.edu/projects/ael/projects/aibas.html">Adaptive Intent-Based Augmentation System</a> (AIBAS).</p>
<p style="padding-left: 30px;">&#8220;The goal of AIBAS (a Adaptive Intent-Based Augmentation System) is to understand how knowledge of the communicative intent of an augmentation can be leveraged to simplify the creation of AR applications that work well in real-world situations with &#8220;good enough&#8221; tracking and registration. In this project, we hope to demonstrate how such knowledge can be used to reduce the impact of registration errors by supporting the programmer in creating augmentations that contain sufficient visual context for a user to understand the intent of the augmentation.&#8221;</p>
<p>In time registration errors will be a thing of the past; however, todays developers are still struggling with this aspect of the technology.  Now, go tell your friends what you learned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.augmentality.org/augmented-reality/registration-errors-in-ar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITLab &#8211; ARToolKit</title>
		<link>http://blog.augmentality.org/augmented-reality/hitlab-artoolkit/</link>
		<comments>http://blog.augmentality.org/augmented-reality/hitlab-artoolkit/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:25:54 +0000</pubDate>
		<dc:creator>Augmentality</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[HITLab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SharedSpace]]></category>

		<guid isPermaLink="false">http://blog.augmentality.org/?p=113</guid>
		<description><![CDATA[Many of you have probably already heard of the ARToolKit, but do you know what the source of the augmented reality software library is?  Enter HITLab and the SharedSpace project. HITLab is a multifunctional research laboratory focused on Human Interface Technology.  SharedSpace is just one of the many projects that HITLab has pursued over the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption alignright" style="width: 223px"><img class="size-full wp-image-114" title="ARToolKit" src="http://blog.augmentality.org/wp-content/uploads/2009/07/nakaohome.jpg" alt="ARToolKit" width="213" height="300" /><p class="wp-caption-text">ARToolKit</p></div>
<p>Many of you have probably already heard of the ARToolKit, but do you know what the source of the augmented reality software library is?  Enter <a href="http://www.hitl.washington.edu/home/">HITLab</a> and the <a href="http://www.hitl.washington.edu/projects/shared_space/">SharedSpace</a> project.</p>
<p>HITLab is a multifunctional research laboratory focused on Human Interface Technology.  SharedSpace is just one of the many projects that HITLab has pursued over the years.  And, the ARToolKit is a product of the project.</p>
<p>Today, many of the <a href="http://www.youtube.com/watch?v=gKuYqGaT1eA">gimmicky</a> uses of augmented reality use  toolkits like this.   Thank goodness HITLab gave us ARToolKit.</p>
<p>You can find more about the toolkit and its uses at HITLab&#8217;s page dedicated to its promotion <a href="http://www.hitl.washington.edu/artoolkit/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.augmentality.org/augmented-reality/hitlab-artoolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniSA &#8211; Wearable Computer Lab</title>
		<link>http://blog.augmentality.org/augmented-reality/unisa-wearable-computer-lab/</link>
		<comments>http://blog.augmentality.org/augmented-reality/unisa-wearable-computer-lab/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:54:16 +0000</pubDate>
		<dc:creator>Augmentality</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UniSA]]></category>

		<guid isPermaLink="false">http://blog.augmentality.org/?p=72</guid>
		<description><![CDATA[The Wearable Computer Lab (WCL) of the University of South Australia is a great research lab with many excellent examples of potential augmented reality applicaitons.  If you want to see some great things happening at an amazing labe look no further than WCL. One of my favorite projects is ARQuake.  It&#8217;s exactly what it&#8217;s name [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-73" title="Tinmith Project" src="http://blog.augmentality.org/wp-content/uploads/2009/07/tinmith.jpg" alt="Tinmith Project" width="200" height="150" /><p class="wp-caption-text">Tinmith Project</p></div>
<p>The <a href="http://wearables.unisa.edu.au/">Wearable Computer Lab</a> (WCL) of the <a title="University of South Australia" href="http://www.unisa.edu.au/">University of South Australia</a> is a great research lab with many excellent examples of potential augmented reality applicaitons.  If you want to see some great things happening at an amazing labe look no further than WCL.</p>
<p>One of my favorite projects is ARQuake.  It&#8217;s exactly what it&#8217;s name says, an AR version of Id Software&#8217;s legendary game Quake.  Do not miss this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.augmentality.org/augmented-reality/unisa-wearable-computer-lab/feed/</wfw:commentRss>
		<slash:comments>161</slash:comments>
		</item>
		<item>
		<title>Columbia University &#8211; Opportunistic Controls</title>
		<link>http://blog.augmentality.org/augmented-reality/columbia-university-opportunistic-controls/</link>
		<comments>http://blog.augmentality.org/augmented-reality/columbia-university-opportunistic-controls/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:11:44 +0000</pubDate>
		<dc:creator>Augmentality</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[columbia-university]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.augmentality.org/?p=57</guid>
		<description><![CDATA[In my ongoing research regarding augmented reality at Columbia University I found the following video.  It is an application and technology called &#8220;opportunistic controls&#8221;.  This technology uses gesture-based inputs and allows users to physically interact with the immediate environment while also receiving feedback from the augmented reality system.   Although the visuals are fairly rudimentary it is [...]]]></description>
			<content:encoded><![CDATA[<p>In my ongoing research regarding augmented reality at Columbia University I found the following video.  It is an application and technology called &#8220;opportunistic controls&#8221;.  This technology uses gesture-based inputs and allows users to physically interact with the immediate environment while also receiving feedback from the augmented reality system.   Although the visuals are fairly rudimentary it is easy to see how the system can be applied.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8XWExrVB12I&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8XWExrVB12I&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385" wmode="opaque"></embed></object></center></p>
<p>One such application is with mechanics.  For example, during an inspection of an engine the mechanic has to check multiple point within the engine.  After each point the mechanic has to document his or her findings in a computer.  This can take a long time, especially when the inspection includes 20 or even 100 checkpoints.</p>
<p>With an augmented reality system the mechanic can simply look at the checkpoint, then record his or her findings with the system.  This is precisely what you see in the video above.</p>
<p>Imagine the possibilities!  Now any task can not only be worked through, but also documented without ever leaving the immediate environment.  And, this is exactly what the  research group has found:</p>
<p>&#8220;Opportunistic Controls allowed participants to complete their tasks significantly faster and were preferred over the baseline technique.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.augmentality.org/augmented-reality/columbia-university-opportunistic-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University &#8211; Visual Hints</title>
		<link>http://blog.augmentality.org/augmented-reality/columbia-visual-hints-research/</link>
		<comments>http://blog.augmentality.org/augmented-reality/columbia-visual-hints-research/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:32:39 +0000</pubDate>
		<dc:creator>Augmentality</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[columbia-university]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.augmentality.org/?p=46</guid>
		<description><![CDATA[Columbia University has been doing augmented reality research for over a decade now. And, if you look hard enough you will find some great pages dedicated to these research projects. I happened to stumble upon one such project and this is what I found. It is a video about markers and &#8220;visual hints&#8221; technology.  Unlike [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia University has been doing augmented reality research for over a decade now.  And, if you look hard enough you will find some great pages dedicated to these research projects.  I happened to stumble upon one such project and this is what I found.</p>
<p>It is a video about markers and &#8220;visual hints&#8221; technology.  Unlike many of the ads and sorta <a href="http://www.youtube.com/watch?v=NK59Beq0Sew">gimmicky things</a> you may find today, &#8220;visual hints&#8221; technology can understand gestures.  Instead of merely having a 3D image rotate the program can understand that a gesture is being made and react to it appropriately.  See for yourself, it&#8217;s pretty cool stuff.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/gNY_kODnJR8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gNY_kODnJR8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385" wmode="opaque"></embed></object></center></p>
<p>So what makes this technology so special?  Well, first off, this technology can teach people how to interact with objects designed for augmented reality.  Would you know how to rotate to the next image without the system &#8220;teaching&#8221; you what the gesture is to do so?  Or, how would you even know there is another image associated with the marker?  Simply put, this is a great way to teach people how to interact with the new augmented reality environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.augmentality.org/augmented-reality/columbia-visual-hints-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
